BACK

Click here to go to the Waterfall stamp page

WATERFALLS PHILATELIC CHECKLIST April 1997
(courtesy of William Fincher & Kenneth Meyer)

 

COUNTRY ISSUED NUMBER   DESCRIPTION
Afars & Issas 19-Dec-75 421 20 waterfall in design
Afghanistan 16-Oct-83 1043 14 waterfall in design
Afghanistan 21-Mar-84 1063 7 waterfall in design
Albania 25-Sep-72 1461 20 waterfall in design
Algeria 2-Oct-46 B47 3+17 small waterfall
Algeria 28-Feb-72 C18 4 Rhumel Gorge
Andorra French 16-Jun-32 27 10 St. Anthony Rapids
Andorra French 16-Jun-32 29 20 St. Anthony Rapids
Andorra French 16-Jun-32 32 30 St. Anthony Rapids
Andorra French 16-Jun-32 33 40 St. Anthony Rapids
Andorra French 16-Jun-32 35 45 St. Anthony Rapids
Andorra French 2-Aug-69 190 70 Isere River
Andorra French 15-Feb-55 C2 100 East Branch of Valta River
Andorra French 15-Feb-55 C3 200 East Branch of Valta River
Andorra French 13-Mar-57 C4 500 East Branch of Valta River
Angola 00-Feb49 319 20 Dala Falls
Angola 00-Feb49 324 50 Duke of Braganca Waterfall
Angola 7-Jul-87 747 1.5 DalI Waterfalls
Angola 12-Jul-65 C27 250 Cambambe Darn
Angola 1-Dec-70 C36a SS Duke of Braganca Waterfall
Argentina 1936 448 5 Iguassu Falls (wm RA in sun) 237'
Argentina 1-Apr-39 462 25 Iguassu Falls 237'
Argentina 1949 500 5 Iguassu Falls (wm RA in sun st rays) 237'
Argentina 1946 538 5 Iguassu Falls (no wm) 237'
Argentina 1955 639 5 Iguassu Falls 237'
Argentina 1960 696 10 Inca Bridge, Mendoza
Argentina 1970 889 10 Inca Bridge, Mendoza
Argentina 30-Apr-71 928 10 Inca Bridge, Mendoza
Argentina 30-Apr-71 929 10 Inca Bridge, Mendoza
Argentina 18-Apr-72 930 10 Inca Bridge, Mendoza
Argentina 16-Dec-72 985 45 Iguassu Falls 237'
Argentina 22-Sep-72 989 10 Inca Bridge, Mendoza
Argentina 13-Oct-90 1709 3000 Iguassu Falls 237'
Argentina 10-Jun-46 C45 15 Iguassu Falls 237'
Argentina 1948 C53 15 Iguassu Falls 237'
Argentina 1949 065 5 Iguassu Falls 237'
Armenia 2-May-93 453 80 Shaki Waterfall
Australia 9-Apr-79 705 20 Bald Rock Falls
Australia 9-Apr-79 706 20 Mount Field National Park, 2 drape, 65 meter
Australia 4-Mar-93 1314 2 Kakadu National Park Falls
Australia 1-Jun-93 1328 45 Train and Falls
Australia 1-Jun-93 1334 45 Train and Falls
Austria 20-May-46 475 70 Bad-gastein Falls 28'
Austria 10-Dec-47 509 70 Bad-gastein Falls 28'
Austria 12-Oct-62 687 3 Forest Falls
Austria 27-Apr-70 862 2 Krimml Waterfalls 1250'
Austria 13-Nov-73 961 2 Inn Bridge, Alt Finstermunz
Austria 13-Nov-73 975 20 Myrafall 328'
Austria 5-Jun-84 1278 450 Stonewall With Waterfall
Austria 29-Jun-84 1283 4 Blockheide Eibenstein Park
Austria 14-Jul-86 1350 5 Techaukofall
Austria 19-Aug-88 Mi1932 5 Krimmler Waterfalls
Bangladesh 1993 436 10 Madhabkunda Falls
Barbados 1-Dec-81 559 10 Twin Falls
Basutol and 18-Oct-54 50 4 112 Maletsunyane Falls 630'
Basutoland 1-Feb-61 65 3 112 Maletsunyane Falls 630'
Basutoland 25-Sep-62 76 3 1/2 Maletsunyane Falls 630'
Belgian Congo 25Nov1894 17 10 Stanley Falls
Belgian Congo 25Jan1895 18 10 Stanley Falls
Belgian Congo 25-May-00 19 10 Stanley Falls
Belgian Congo 25-Nov1 894 20 25 Inkissi Falls
Belgian Congo 25-May-00 21 25 Inkissi Falls
Belgian Congo 1908 32 10 Stanley Falls
Belgian Congo 1908 34 25 Inkissi Falls
Belgian Congo 1-Jun-09 42 10 Stanley Falls
Belgian Congo 1-Jan-10 46 10 Stanley Falls
Belgian Congo 1-Jan-10 49 25 Inkissi Falls
Belgian Congo 00-Nov-l5 61 10 Stanley Falls
Belgian Congo 00-Nov-15 62 25 Inkissi Falls
Belgian Congo 1-Jul-21 68 30 Stanley Falls
Belgian Congo 1-Jul-21 69 50 Inkissi Falls
Belgian Congo 1-Jan-22 77 30 Stanley Falls
Belgian Congo 1-Jan-22 78 50 Inkissi Falls
Belgian Congo 10-Jan-23 86 25 Stanley Falls
Belgian Congo 10-Jan-23 87 25 Stanley Falls
Belgian Congo 1-Apr-32 141 20 Sankuru River Rapids
Belgian Congo 1-Mar-38 168 150 Suza River
Belgian Congo 12-Jul-41 184 5 Scene on Suza River
Belgian Congo 15-May-18 62 10+15 Stanley Falls
Belgian Congo 15-May-18 64 25+25 Inkissi Falls
Belgium 2-Dec-29 693 5+5 Waterfall at Coo 49'
Belgium 2-Dec-29 696 60+15 Promenade d-0rleans Spa
Benin 2-Oct-77 385 50 Atacora Falls
Bolivia 2-Sep-89 791 1.5 Federico Ahlfeld Falls, Pauserna River
Bosnia Herzegovina 1-Nov-06 34 6 Rama Valley Rapids
Bosnia Herzegovina 18-Aug-10 50 6 Rama Valley Rapids
Bosnia Herzegovina 1-Jun-12 62 12 View of Jaice
Brazil 10-Jan-38 455 1000 lguacu Falls
Brazil 10-Jan-38 456 5000 Iguacu Falls
Brazil 21-Sep-78 1574 180 lguacu Falls
Brazil 29-Apr-82 1795 17 Fifth Fall of Gusira
Brazil 29-Apr-82 1796 21 Seventh Fall of Guaira
Brazil 23-Sep-85 2024 3480 Forest Waterfall, Aparados Da Serra Nat Park
Brazil 2-Apr-96 2582   Iguacu Falls
British Guiana 1898 153 2 Kaisteur Falls
British Guiana 1898 155 10 Kaieteur Falls
British Guiana 1898 158 2 Kaieteur Falls
British Guiana 21-Jul-31 207 4 Kaieteur Falls
British Guiana 21-Jul-31 209 1 Kaieteur Falls
British Guiana 1934 213 4 Kaieteur Falls
British Guiana 1934 214 6 Shooting Logs Over Falls
British Guiana 1934 218 50 Kaieteur Falls
British Guiana 1938 231 2 Kaisteur Falls
British Guiana 1951 235 36 Kaieteur Falls
British Guiana 1951 237 60 Shooting Logs Over Falls
British Guiana 1-Dec-54 263 48 Kaieteur Falls
British Guiana 25-Nov-63 284 48 Kaisteur Falls
British Honduras 1-Oct-66 202 22 Hidden Valley Falls
Bulgaria 20-May-47 CB1 70+30 Niagara Falls
Burkina Faso 15-Apr-65 139 5 Comoe Waterfall
Burkina Faso 15-Apr-65 140 25 Great Waterfall of Bantore
Cambodia 1-Aug-63 124 7 Popokvil Falls
Cameroon 12-Jun-39 232 25 Falls on M'bam River near Sanyo
Cameroon 12-Jun-39 233 30 Falls on M'bam River near Sanyo
Cameroon 12-Jun-39 234 40 Falls on M'bam River near Banyo
Cameroon 12-Jun-39 235 45 Falls on M'bam River near Sanyo
Cameroon 12-Jun-39 236 50 Falls on M'bam River near Sanyo
Cameroon 12-Jun-39 237 60 Falls on M'bam River near Sanyo
Cameroon 12-Jun-39 238 70 Falls on M'bam River near Sanyo
Cameroon 15-Apr-40 261 25 Falls on M'bam River near Banyo
Cameroon 1 5-Apr-40 262 40 Falls on M'bam River near Sanyo
Cameroon 15-Apr-40 263 45 Falls on M'bam River near Sanyo
Cameroon 15-Apr-40 265 60 Falls on M4bam River near Sanyo
Cameroon 15-Apr-40 266 70 Falls on M'bam River near Sanyo
Cameroon 15-Apr-40 261A 30 Falls on M'bam River near Sanyo
Cameroon 15-Jun-62 35 91 Ntem Falls and elephant
Cameroon 26-Oct-64 407 20 Ntem Falls
Cameroon 1-Aug-67 470 30 Sanaga Falls
Cameroon 25-Jul-85 789 150 Cameroun River Falls
Cameroon 18-Nov-53 C31 15 Edia Dam and Falls
Canada 1-Jun-35 225 20 Niagara Falls
Canada 1-Nov-74 652 10 Montrnorency Falls
Canada 3-Jun-79 833 17 river rapids
Canada 20-Aug-91 1321 40 South Nahanni River
Canada 1992   42 Niagara Falls
Canada 24-Jan-79 726 1 Bay of Fundy Tidal Bore
Central Africa 28-Oct-63 28 30 Boali Falls
Central Africa 4-Nov-80 422 40 waterfall
Central Africa 27-Jul-85 737 65 Kono Falls
Central Africa 27-Jul-85 738 90 Kotto Falls
Central Africa 27-Jul-85 739 130 Kono Falls
Chad 15-Nov-83 452 25 river rapids
Chile 1939 198 5 Laja Waterfall
China 31-Oct-61 1326 320 Wulai Waterfalls
China 31-Mar-77 2040 8 Scholar beside waterfall
China 31-Mar-77 2041 10 Water Rises to Meet the Bridge
China 1-Mar-80 2185 12 Tien Hsing Falls
China 1-Mar-83 2356 2 Hsin-hsien Concealed Falls
China 9-Oct-88 2659 20 Lofty Mount Lu
China 28-Nov-89 2704 12 Waterfall, Cirque of Nanhu
China 27-Jun-90 2725 3 Spring Song at Midnight
China Peoples Rep. 15-Jul-63 669 8 waterfall
China Peoples Rep. 30-Dec-72 1106 8 rapids on Red Flag Canal
China Peoples Rep. 20-Oct-79 1523 55 Tian Xiang Falls
China Peoples Rep. 1-Dec-79 1547 8 Waterfall Cave
China Peoples Rep. 15-Jan-80 1560 8 Mountain stream waterfall
China Peoples Rep. 18-Jul-80 1611 8 waterfall
China Peoples Rep. 20-Jul-81 1698 8 Yellow Dragon Falls
China Peoples Rep. 20-Jul-81 1700 8 Three Layer Spring
China Peoples Rep. 1-Sep-81 1725 2 Mt. Tail Falls
China Peoples Rep. 1-Sep-81 1726 3 Huang Guo Shu Falls
China Peoples Rep. 20-Nov-81 1761 2 waterfall
China Peoples Rep. 3-Sep-93 2455 50 waterfall
China Peoples Rep. 3-Sep-94 251Bc   Wuyi Mountains
China Peoples Rep. 8-Aug-85 2701   Splendid Falls
Colombia 1937 444 12 Tequendama Falls
Colombia 1937 454 2 Tequendama Falls
Colombia 1938 456 10 Tequendama Falls
Colombia 6-May-40 482 50 river rapids
Colombia 1948 570 10 Tequendama Falls
Colombia 10-Dec-81 897 20 Los Nevados Park Falls
Colombia 20-May-88 980 100 Waterfall
Colombia 1993 1084d 220 Serrania de Ia Macarena Falls
Colombia 3-Nov-45 Cl 35 10 Tequendama Falls
Colombia 3-Nov-45 C138 30 Tequendama Falls
Colombia 3-Nov-45 Cl 41 60 Tequendama Falls
Colombia 00-AugS3 C231 10 Tequendama Falls
Colombia 1989 C805 SS Waterfall
Colombia 17-an-95 C888b   waterfall
Colombia 25-Aug-17 F24 10 Tequendama Falls
Congo Peoples Rep. 5-Jul-67 165 60 Moukoukoulou Cascade
Congo Peoples Rep. 25-Feb-70 206 70 Diosso Gorgel
Congo Peoples Rep. 25-Feb-70 207 90 Foulakari Waterfall
Congo Peoples Rep. 30-Oct-80 564 80 Congo River Cataract
Congo Peoples Rep. 30-Oct-80 565 150 Congo River rapids
Costa Rica 1-Sep-54 C227 5 falls at oil refinery
Croatia 15-Aug-41 31 50 Falls of Jalce
Croatia 15-Aug-41 43 10 Pliwice
Croatia 9-Apr-42 51 10 Plitvice
Croatia 15-Jun-94 196   Pliwice Lakes National Park
Croatia 15-Jun-4 197   Krka River, waterfalls
Cuba 10-Feb-66 1076 13 Soroa Waterfall
Cuba 30-Dec-40 C35 10 Niagara Falls 193'
Cuba 29-Mar-57 Cl 53 8 Hanabanilla Waterfall
Czechoslovakia 28-Aug-57 822 1.25 Tatra National Park
Czechoslovakia 29-Jul-63 1190 30 Hornad Falls
Czechoslovakia 29-Jul-63 1191 60 Great Hawk Gorge Falls
Czechoslovakia 20-Sep-65 1344 2 waterfall
Czechoslovakia 8-Sep-69 1640 60 Tatra Mountain Falls
Czechoslovakia 8-Sep-69 1643 1.6 Tatra Mountain Falls
Dominica 16-May-63 179 2.4 Trafalga Falls
Dominica 22-Mar-71 316 5 Waterfall and Bird of Paradise Flower
Dominica 12-Feb-81 691 40 Emerald Pool waterfall
Dominica 12-Feb-81 693 4 Trafalga Falls
Dominica 00-Mar-93 1545 90 waterfall
Dominican Rep. 18-Mar-47 422 1 Jimenoa Waterfall
Dominican Rep. 18-Mar-47 423 2 Jimenoa Waterfall
Dominican Rep. 18-Mar-47 424 3 Jirnenoa Waterfall
Dominican Rep. 18-Mar-47 425 13 Jirnenos Waterfall
Dominican Rep. 18-Mar-47 426 20 Jirnenoa Waterfall
Dorhinican Rep. 18-Mar-47 427 50 Jimenoa Waterfall
Dominican Rep. 4-Feb-61 540 1 Jimenoa Waterfall
Dominican Rep. 30-Jun-81 849 6 waterfall
Dominican Rep. 18-Mar-47 C64 18 Waterfall of Jimenoa
Dominican Rep. 18-Mar-47 C65 23 Waterfall of Jirnenoa
Dominican Rep. 18-Mar-47 C66 50 Waterfall of Jirnenoa
Dominican Rep. 18-Mar-47 C67 75 Waterfall of Jimenoa
Dominican Rep. 7-Jan-77 C253 25 waterfall
Domnica 8-Jul-68 226 2.4 Tratalga Falls
Egypt 23-Jul-78 1056 1 Water Wheels, Fayum
Equatorial Guinea 7-Jul-89 132 15 Youths Bathing, Ilachi Falls
Equatorial Guinea 7-Jul-89 133 25 Waterfall in the Jungle
Equatorial Guinea 1993 190 300 waterfall
Estonia 1-Apr-33 112 1 Narva Falls
Estonia 15-Apr-40 149 1 Narva Falls
Ethiopia 23-Aug-47 294 1 Omo Falls
Ethiopia 16-Jun-81 1001 15 Virginia Falls
Ethiopia 16-Jun-Si 1002 20 Yellowstone River Lower Falls
Ethiopia 23-Aug-47 C26 30 Tesissat Falls 150'
Ethiopia 15-Mar-55 C27 35 Tesissat Falls 150'
Ethiopia 16-Aug-59 C67 30 Tesissat Falls 150'
Ethiopia 16-Aug-59 C68 35 Tesissat Falls 150'
Fiji Islands 25-May-70 290 10 Cascade
Fiji Islands 18-Mar-85 528 25 Wainivula Falls
Fiji Islarics 27-Mar-95 719a   waterfalls
Finland 2-May-79 619 90 Tamerkoski
Finland 24-Mar-83 676 1.3 Kitkajoki River rapids
Finland 18-May-85 706 1.5 waterfall
Finland 7-May-93 913 2.9 Vuoksi Rapids
Finland 26-Sep-55 6131 25 +5 waterfall
France 15-May-Si 648 25 Waterfalls
France 2-Aug-69 1254 70 Isere River rapids
France 27-May-72 1338 60 waterfall
France 18-May-73 1371 60 Doubs Waterfall
France 6-Mar-78 1598 60 Verdon Gorge
French Equatorial Africa 10-Feb-47 169-71 50/80 rapids
French Equatorial Africa 25-Apr-56 189 5 Boali Waterfall
French Guiana 4-Feb-29 118-135 301/1 Maroni River rapids
French Guinea 3-Mar-38 141 55 A Forest Waterfall
French Guinea 26-Mar-40 142 60 A Forest Waterfall
French Guinea 3-Mar-38 143 65 A Forest Waterfall
French Guinea 26-Mar-40 144 70 A Forest Waterfall
French Guinea 3-Mar-38 145 80 A Forest Waterfall
French Guinea 4-Apr-39 146 90 A Forest Waterfall
French Guinea 3-Mar-38   1471 A Forest Waterfall
French Guinea 26-Mar-40   01481 A Forest Waterfall
French Guinea 3-Dec-39 149 1.25 A Forest Waterfall
French Guinea 5-May-40 150 1.4 A Forest Waterfall
French Guinea 3-Mar-38 151 1.5 A Forest Waterfall
French Polynesia 10-Nov-41 125A,B 1/2.50 Fautaua Valley rapids
French Polynesia 20-May-88 482 52 Waterfall
French Polynesia 12-Feb-92 584 4 Waterfall
French Polynesia 12-Feb-92 586 6 Waterfall
French Polynesia 1-Mar-48 C17 50 waterfall
French Polynesia 1929 J1O-1 4 5/160 Fautaua Falls
Gabon 28-Mar-69 236 10 Okanda Gap rapids
Gabon 28-Mar-69 238 25 Kinguele Waterfall
Gabon 7-Sep-83 539 90 Ivindo River Rapids
Gabon 7-Sep-83 540 125 Ogone River rapids
Gabon 19-Jun-73 Ci4O 40 Kinguele Dam Falls
Gambia 10-Sep-71 272 37 Busa rapids
German East Africa 1916 N2 10 Inkissi Falls
German East Africa 1916 N4 25 Inkissi Falls
German East Africa 1916 N12 25 Inkissi Falls
Germany East 23-Apr-69 1103 20 waterfall
Ghana 21-Nov-91 1357A 50 Boti Falls
Ghana 1 -Apr-6 16626   various waterfalls
Great Britain 29-Jan-83 1011 15.112 waterfall
Greece 4-Jul-88 1628 10 Catarractis Village Falls
Greece 4-Jul-88 1629 60 Edessa Waterfall
Greece 4-Jul-88 1630 100 Edessalos River Cascades
Greece 5-Oct-94 1797   Edessa waterfall
Greenland 2-Mar-94 266 4 Darn Falls
Grenada 1-Apr-66 220 8 Annandale Falls
Grenada 3-Mar-67 239 8 Annandale Falls
Grenada 19-Oct-67 251 8 Annandale Falls
Grenada 8-De-c-95 2507   waterfall
Grenada Grenadines 15-Jul-85 690 70 waterfall
Guatemala 4-Jun-76 C550 10 American Falls
Guinea 4-Apr-66 418 40 Kale Waterfalls
Guinea 20-Jurn67 476 30 Tinkisso Waterfalls
Guinea 1-May-S2 827 9 waterfall
Guinea 1995 1301   Cascades of Grand Falls
Guyana 26-May-66 15 48 Kaieteur Falls
Guyana 26-May-66 iSa 48 Kaieteur Falls
Guyana 3-Oct-67 32 48 Kaieteur Falls
Guyana 23-Feb-80 314 35 Dernerara River rapids
Guyana 23-Feb-80 315 60 Kaieteur Falls
Guyana 7-Jul-81 365 60 Kaleteur Falls
Guyana 8-Feb-82 442 35 Dernerara River rapids
Guyana 1-Jul-83 591 60 Kaisteur Falls
Guyana 20-Jun94 284Qj   Waterfall on fen4old screen
Guyana 2-Jun-4 2841c   waterfall
Guyana 2-Jun94 2841h   waterfall
Haiti 16-Dec-57 415 10 Zirn Waterfall
Haiti 16-Dec-57 CiOS 50 Zirn Waterfall
Haiti 16-Dec-57 CiO9 150 Zirn Waterfall
Haiti 16-Dec-57 Ci 10 250 Zirn Waterfall
Haiti 16-Dec-57 Clii 500 Zirn Waterfall
Haiti 27-Jul-64 CB49 2.50+50 Zirn Waterfall
Haiti OoMar6l C02 50 Zirn Waterfall
Honduras 10-May-73 C631 20 Los Laurelas Aqueduct
Honduras 10-Nov-86 C747 20 Phulapanzak Falls
Hungary 17-Jul-64 1586 1 Veil Waterfall and Forest
Hungary 18-Jun-73 2236 4 Jaice Falls
Iceland 15-Dec-31 170 5 Gullfoss (Golden Waterfall)
Iceland 15-Dec-31 171 20 Gullfoss
Iceland 15-Dec-31 172 35 Gullfoss
Iceland 30-May-32 173 60 Gullfoss
Iceland 30-May-32 174 65 Gullfoss
Iceland 30-May-32 175 75 Gullfoss
Iceland 28-Jun-35 193 10 Dyniandi Falls (Mountain Falls)
Iceland 4-Apr-56 289 15 Skogatoss (Forest Falls)
Iceland 4-Apr-56 291 60 Godafoss (Falls of the Gods)
Iceland 4-Apr-56 293 200 Dettifoss (Precipitant Falls)
Iceland 4-Apr-56 294 245 Andakilsarvirkiun
Iceland 4-Apr-56 296 500 Gullfoss
Iceland 25-Nov-59 319 25 Sockeye Salmon
Iceland 25-Nov-59 322 500 Sockeye Salmon
Iceland 16-Nov-65 377 10 Emar Benediktsson
Iceland 6-Jan-70 413 4 Laxfoss
Iceland 26-Mar-71 428 10 waterfall
Iceland 2-May-77 498 45 Ofaerufoss
Iceland 2-Mar-83 572 500 Urridafossar Falls (Spotted Trout Falls)
Iceland 1-Jun-30 C7 50 Gullfoss
Iceland 9-Oct-5 810   Hraunfossar Watert-lls
Iceland 9-Oct-6 830   Godafoss Falls
India Travancore 20-Oct-41 43 6 Aruvikara Falls
India Travancore 17-Sep-43 47 8 Aruvikara Falls
India Travancore 20-Oct-41 054 6 Aruvikara Falls
India Travancore 1945 059 8 Aruvikara Falls
India Travancore Cochin 1-Jul-49 1 2 Aruvikara Falls
India Travancore Cochin 1-Jul-49 Dl 2 Aruvikara Falls
India Travancore Cochin 1951 22 2 Aruvikara Falls
Indonesia 21-Mar-80 1070 60 rapids
Indonesia 1993 1SS3 300 waterfall
Indonesia 1993 1556 3000 waterfall
Iraq 15-Jun-77 822 30 Victoria Falls
Israel 21-Jan-70 403 3 Tahana Waterfall
Israel 7-Nov-72 462 S Gan Ha-Shelosha
Israel 23-Oct-73 464A 20 Tel Dan Falls
Israel 2-Mar-54 Cl 4 500 Tanur Cascade
Italy 1-Jul-93 1937 750 rapids, man-made
Ivory Coast 1936-40 143-151 1.75//20 Camoe River rapids
Ivory Coast 27-Nov-82 666A 80 Cascade de Man
Ivory Coast 27-Nov-82 666C 500 Cascade de Man
Ivory Coast 6-Jan-70 C41 100 Cascade de Man
Jamaica 1-May-00 31 1 Llandovery Falls
Jamaica 25-Sep-01 32 1 Llandovery Falls
Jamaica 4-Aug-66 255 6 Rozelle FaIls 15'
Jamaica 2-Oct-72 354 30 Dunn's River Falls
Jamaica 26-Nov-79 468 S Old Waterwheel
Jamaica 26-Nov-79 470 7 Dunn's River Falls
Jamaica 7-Sep-94 817   waterfalls
Japan 25-Dec-38 281 4 Kegon Falls
Japan 1-Jun-Si 529 8 Senju-no-taki Fall
Japan 1-Jun-Si 530 24 Ninai-no-taki Fall
Japan 15-Oct-Si 540 24 Nagatoro Bridge rapids
Japan 1-Sep-62 767 10 Senryu-kyo Narrows
Japan 20-Dec-67 942 15 Takachiho Gorge
Japan 20-Ju-68 960 15 Kiso River rapids
Japan 20-Aug-69 1004 15 Haranofudo Waterfall
Japan 30-Apr-70 1028 15 Nachi Waterfall
Japan 24-Mar-72 1110 20 Taishaku-kyo Valley
Japan 12-Mar-73 1136 20 Minoo Falls
Japan 28-Aug-73 1145 20 Sandan Gorge
Japan 15-Mar-74 1161 20 Marudu Falls
Japan 26-Feb-87 1712 60 Kegon Falls
Japan 18-Apr-90 1862 62 Toyama Waterfall
Japan 2-Jul-92 1965,b 62 Shasuinotaki Waterfall Kanagawa
Japan 3-Aug-92 1971 62 Fukuroda Falls
Japan 26-Mar-93 1971a 62 Fukuroda Falls
Japan 6-Jun-92 1987 80 Fukiwari Falls
Japan 4-Sep-92 2139 4 rapids
Japan 7-Jul-95 2259   Three Waterfalls Kuroyama
Japan 4-Sep-95 2271   KIr)furi Waterfall
Japan 3-Jun-96 2281,a   Shosenkyo Gorge
Jordan 11-Aug-84 1200 60 waterfall
Kyrgyzstan Dec-95 94   Victora Falls
Kyrgyzstan Dec-95 96   Niagara Falls
Kenya Uganda Tanzania 1-May-35 51 30 Jinla Bridge by Ripon Falls
Kenya Uganda Tanzania 1-May-35 57 5 Jinla Bridge by Ripon Falls
Kenya Uganda Tanzania 2-May-38 77 30 Jinja Bridge by Ripon Falls
Kenya Uganda Tanzania 2-May-38 83 S Jinia Bridge by Ripon Falls
Kenya Uganda Tanzania 28-Apr-54 102 30 Owen Falls Dam
Kenya Uganda Tanzania 1-Jun-54 103 S Owen Falls Dam
Kenya Uganda Tanzania 1-Oct-60 130 1.3 Murchison Falls 160'
Kenya Uganda Tanzania 4-Apr-66 161 So Murchison Falls
Korea 25-May-64 443 10 Chonjiyon Falls
Korea 10-May-80 106-7 60 waterfall
Korea 26-Feb-90 1523 80 Pakyon Falls
Korea North 15-Jul-60 Mi240 10 Nine Dragon Falls
Korea North 27-Feb-65 Mi577 2 Dooman Fluss
Korea North 27-Feb-65 Mi579 10 Amrok Flues
Korea North 20-Jun-65 Mi597 10 Kwaneum Falls
Korea North 20-Jun-65 Mi598 S Amrok Flues
Korea North 30-Dec-66 Mi761 4 Ryongiu Dam Falls
Korea North 30-Dec-66 Mi763 10 Jinjoo Dam Falls
Korea North 10-Oct-67 Mi8lO 2 waterfall
Korea North 10-Oct-67 Mi8l 1 10 waterfall
Korea North 10-Oct-67 Mi812 40 waterfall
Korea North 10-Aug-71 Mi1062 S Mt. Paekdu-san Falls
Korea North 1973 Mill9l 10 Taeha Falls
Korea North 1973 Mill 92 40 Rongyon Falls
Korea North 1-Nov-73 Mi1207 S Moran Falls
Laos 1991 1028 155 Champassak Rapids
Laos 1991 1030 235 Saravane Waterfall
Laos 1-Jul-60 C36 12 Papheng Falls
Laos 1995 i2D-7   waterfalls
Latvia 17-Nov-38 205 35 View of Kurzeme
Lebanon 00-Jan-25 61 10 Abou Ah Falls
Lebanon 00-Oct-30 131 15 Afka Falls
Lebanon 1-Sep-37 142 25 Dog River Cascade
Lebanon 17-May-47 206 12.5 rapids
Lebanon 00-Jul-45 C97 25 Litani Falls
Lebanon 00-Jul-45 C98 So Litani Falls
Lebanon 1-Sep-48 C135-140 5/150 waterfall
Lebanon 00-Oct-61 C322 40 Afka Falls
Lebanon 00-Oct-6l C323 So Afka Falls
Lebanon 00-Oct-6l C324 70 Afka Falls
Lebanon 00-Oct-61 C325 100 Atka Falls
Lebanon 00-Mar-62 C342 40 Afka Falls
Lebanon 12-Oct-66 C486 10 Djezzine Waterfall
Lesotho 1-Nov-66 8 3 1/2 Maletsunyane Falls
Lesotho 1-Apr-67 33 25 Maleteunysne Falls
Lesotho 30-Sep-69 56 25 Maletsunyane Falls
Lesotho 4-Jan-71 101 25 Maleteunyane Falls
Lesotho 8-Apr-75 182 25 Tsoelikana Falls
Lesotho 2-Jun-76 205 25 Sehiabathebe National Park Falls
Lesotho 28-Jul-78 2S6 4 Teoloane Falls
Lesotho 28-Jul-78 257 10 Qiloane Falls
Lesotho 28-Jul-78 258 15 Tsoelikana Falls
Lesotho 28-Jul-78 259 25 Maleteunyane Falls
Lesotho 20-Apr-81 321 1 waterfall
Lesotho 00-5ep-89 720c 1 Waterfall
Lesotho 2-Aug-95 1034   Bofsoela Falls
Liberia 1920 191 50 St. Paul's River rapids
Liberia 1921 205 75 St. Paul's River rapids
Liechtenstein 15-Feb-38 150 1.5 Lawenatal Spring
Liechtenstein 7-Dec-72 514 10 Lawenatal Spring
Madagascar 17-Sep-75 536 25 Lily Waterfall
Madagascar 17-Sep-75 537 40 Uly Waterfall
Madagascar 1995 1293   Niagara Falls
Malaysia 1-Jan-94 495 20 Jeriau Falls
Malaysia 8-Nov-94 527A   Jeriau Falls
Maldive Islands 00-Dec-92 1832 25 waterfall
Maldive Islands 7-Jan-93 1843e 8 Tivoli Cascades
Mali 23-Sep-74 227 40 Gouma Falls
Mali 24-Jun-85 528 250 Dam waterfall
Mauritius 1-Jul-50 238 4 Tamarind Falls
Mauritius 3-Nov-53 255 10 Tamarind Falls
Mauritius 1964 273 10 Tamarind Falls
Mauritius 12-Apr-71 381 10 Waterfall
Mexico 1899 301 50 Juanacatlan Falls
Mexico 1903 309 50 Juanacatlan Falls
Mexico 29-May-82 1274 80 Basaseachic Cascade
Mexico 28-Sep-79 C615 1.6 Aqua Azul Waterfall
Mexico 1900 056 50 Juanacatlan Falls
Micronesia 12-Jul-84 11 13 Liduduhriap Waterfall
Micronesia 5-Oct-93 179 29 Kepirohi Falls
Monaco 3-May-82 1331 1.4 waterfall
Mongolia 15-Apr-72 663 60 waterfall
Mongolia 1995 2226   Niagara Falls in margin
Montserrat 19-Dec-67 190 1 5 Chance Mountain Falls
Montserrat 1995 881   Groat Alps Falls
Morocco 28-Nov-83 558 80 Ouzoud Falls
Mozambique 1948 311 60 Nhanhangare Falls
Mozambique 1948 320 350 Nhanhangare Falls
Namibia 1-Apr-90 794   Ruacana Falls
Namibia 1-Apr-99 795   Ruacana Falls
Nepal 16-Dec-75 309 25 Rupse Falls
Nepal 15-Sep-78 347 10 Trisula River rapids
New Caledonia 24-Feb-72 C98 21 Ba Cascade
New Caledonia 25-Mar-87 C212 1 50 Fight Noise Pollution
New Zealand 05-Apr-1898 77 5 Otira Gorge Falls
New Zealand 05-Apr-1898 80 9 Pink Terrace Falls
New Zealand 31-May-1899 91 S Otira Gorge Falls
New Zealand 19-Aug-l899 95 9 Pink Terrace Falls
New Zealand 00-Jan-l902 114 5 Otira Gorge Falls
New Zealand 00-Jan-l902 117 9 Pink Terrace Falls
New Zealand 11-Jul-60 350 1 Sutherland Falls
New Zealand 4-Jun-75 578 8 North West Nelson State Forest Park
New Zealand 2-Jun-76 604 10 Purakaunui Falls
New Zealand 2-Jun-76 605 14 Marakopa Falls
New Zealand 2-Jun-76 606 15 Bridalveil Falls
New Zealand 2-Jun-76 607 16 Papakorito Falls
